| Stock #: | T6162 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Very Dark Cashmere/light Cashmere |
| Stock #: | T5985 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Very Dark Cashmere/light Cashmere |
| Stock #: | 10001 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Oxford White |
| Interior Color: | n/a |
| Stock #: | B0095 |
| Mileage: | 0 |
| Trim: | CXL w/2XL |
| Exterior Color: | Gray Green Metallic |
| Interior Color: | Titanium With Dark Titanium Accents |
| Stock #: | 01505 |
| Mileage: | 0 |
| Trim: | Lariat |
| Exterior Color: | White Platinum Metallic Tri-coat |
| Interior Color: | Tan |
| Stock #: | T0326 |
| Mileage: | 0 |
| Trim: | SLT2 |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Light Titanium |
| Stock #: | 1272 |
| Mileage: | 0 |
| Trim: | CXL-1 |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cashmere With Cocoa Accents |
| Stock #: | T6430 |
| Mileage: | 0 |
| Trim: | SLT2 |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | T6469 |
| Mileage: | 0 |
| Trim: | SLT2 |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | T6479 |
| Mileage: | 0 |
| Trim: | SLT2 |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | 1264 |
| Mileage: | 0 |
| Trim: | CXL-1 |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Cashmere With Cocoa Accents |
| Stock #: | T5939 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Light Titanium/ebony |
| Stock #: | 10129 |
| Mileage: | 0 |
| Trim: | GT Premium |
| Exterior Color: | Performance White |
| Interior Color: | Brick Red & Cashmere |
| Stock #: | 01093 |
| Mileage: | 0 |
| Trim: | SHO |
| Exterior Color: | Atlantis Green Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | T6607 |
| Mileage: | 0 |
| Trim: | SLT2 |
| Exterior Color: | Gray Green Metallic |
| Interior Color: | Cashmere |
| Stock #: | 10014 |
| Mileage: | 0 |
| Trim: | GT California Special |
| Exterior Color: | Performance White |
| Interior Color: | Charcoal Black & Carbon Accents |
| Stock #: | 01511 |
| Mileage: | 0 |
| Trim: | Lariat |
| Exterior Color: | Tuxedo Black |
| Interior Color: | Black |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.